| 30 Servings | Blue Raz | |
| Serving Size1 LevelScoop(14.5g‡ | ||
| Servings Per Container30 | ||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | <1g | <1%† |
| Vitamin D (As Cholecalciferol) | 500IU | 125% |
| Sodium | 160mg | 7% |
| Anabolic Amino Acid Interfusion | 10g | ** |
| [L-Leucine (Micronized), L-Valine (Micronized), L-Isoleucine (Micronized)], L-Alanine, Taurine (Micronized), L-Citrulline (Micronized) | ||
| Efforsorb EnDura Composite | 2g | ** |
| Citric Acid, Malic Acid, Sodium Bicarbonate And Cholecalciferol | ||
| † Percent Daily Values are based on a 2,000 calorie diet | ||
| ** Daily Value not established | ||
| Other Ingredients: | ||
| Natural & Artificial Flavors, Silicon Dioxide, Lecithin, Sucralose, Acesulfame Potassium, And FD&C Blue #1. | ||
| Allergen Information: Contains Soy (Lecithin) Ingredients. | ||
| Allergen Warning: Manufactured On Equipment, Which Processes Products Containing Milk, Egg, Soybeans, Wheat, And Tree Nuts. | ||
|
‡ Due To Settling, A Natural Occurrence With Powders, Variations In The Powder Height Level May Vary From Bottle To Bottle, Additionally, Powder Density May Be Affected As A Result Of The Settling Which May Cause Slight Variations In The Scoop Serving Size. |
||
No customer comments for the moment.
Only registered users can post a new comment.
No new products at this time